Size Chart
Size | Bust(cm) | Waist(cm) | Hip(cm) | Shoulder(cm) | Length(cm) |
S | 82 | 66 | 86 | 36 | 120 |
M | 86 | 70 | 90 | 37 | 120 |
L | 90 | 74 | 94 | 38 | 120 |
XL | 94 | 78 | 98 | 39 | 120 |
2XL | 98 | 82 | 102 | 40 | 120 |
3XL | 102 | 86 | 106 | 41 | 120 |
Variations:-/+2cm
Please refer to the size guide picture before placing the order. Please leave your Height, Weight, Bust, Waist and Hip measurements in the Personalisation/Comment box so we could double check the size for you.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|